Reviewed by Peter Berk, President and Chief Media Strategist, Berk Marketing · Last updated 6 September 2026
These are the commercial radio stations you can actually buy in the ten largest United States radio markets, listed strongest first by audience share. Use them to sanity check a proposal: if a station is being sold to you as a market leader, this is where you look first.
Every share below comes from one book, so the markets are comparable with each other. Berk Marketing represents advertisers, not radio stations or media companies, which is why the non-commercial stations are separated out. Several of them beat every buyable station in their market, and a seller quoting a market rank rarely mentions that.
How to read these lists
- AQH share is the percentage of all listening in the market that goes to that station. It is a share of attention, not a headcount, and it is the number the industry ranks on.
- Order is by share, not by reach or by price. The top station in a market is not automatically the right buy. A station ranked twelfth with the right audience composition and a workable rate will usually beat a token presence at the top.
- Non-commercial stations are listed separately because you cannot buy spots on them. Public radio, K-Love and Air1 carry real share in several of these markets and they will not appear on any rate card.
- Shares move every book. A single month is a snapshot. Judge a station on a run of books, not on the one a seller happens to be quoting.
Market rank order follows the Nielsen Audio market ranks used on our top 100 radio markets page. Jump to a market: New York, Los Angeles, Chicago, Dallas-Fort Worth, Houston-Galveston, San Francisco, Atlanta, Washington DC, Philadelphia, Boston.
1. New York
| Station | Dial | Branding | Format | Owner | Share |
|---|---|---|---|---|---|
| WLTW-FM | 106.7 FM | Lite FM | AC | iHeartMedia | 7.9 |
| WINS-FM | 92.3 FM | 1010 WINS on 92.3 | News | Audacy | 7.4 |
| WCBS-FM | 101.1 FM | CBS-FM | Classic Hits | Audacy | 5.7 |
| WHTZ-FM | 100.3 FM | Z100 | CHR | iHeartMedia | 5.2 |
| WAXQ-FM | 104.3 FM | Q104.3 | Classic Rock | iHeartMedia | 4.8 |
| WBLS-FM | 107.5 FM | WBLS | Adult R&B | MediaCo | 4.5 |
| WABC-AM | 770 AM | Talkradio 77 WABC | Conservative Talk | Red Apple Media | 4.1 |
| WNEW-FM | 102.7 FM | New 102.7 | Hot AC | Audacy | 4.1 |
| WKTU-FM | 103.5 FM | 103.5 KTU | Hot AC | iHeartMedia | 4.0 |
| WFAN-FM | 101.9 FM | Sports Radio 101.9 WFAN | Sports | Audacy | 3.5 |
| WSKQ-FM | 97.9 FM | Mega 97.9 | Spanish Tropical | Spanish Broadcasting System | 3.5 |
| WPAT-FM | 93.1 FM | 93.1 Amor | Spanish Contemporary | Spanish Broadcasting System | 3.0 |
| WQHT-FM | 97.1 FM | Hot 97 | Rhythmic CHR | MediaCo | 2.7 |
| WWPR-FM | 105.1 FM | Power 105.1 | Hip Hop and R&B | iHeartMedia | 2.6 |
| WEPN-FM | 98.7 FM | La Exitosa 98.7 | Bilingual AC | Emmis | 1.6 |
| WXBK-FM | 94.7 FM | 94.7 The Block | Classic Hip Hop | Audacy | 1.6 |
| WOR-AM | 710 AM | 710 WOR | News and Talk | iHeartMedia | 1.5 |
| WXNY-FM | 96.3 FM | La X 96.3 | Spanish Contemporary | TelevisaUnivision | 1.4 |
| WBBR-AM | 1130 AM | Bloomberg 1130 | Business News | Bloomberg Communications | 0.9 |
| WKMK-FM | 106.3 FM | Thunder 106 | Country | Press Communications | 0.8 |
| WKXW-FM | 101.5 FM | New Jersey 101.5 | Talk and Classic Hits | Townsquare | 0.8 |
| WDHA-FM | 105.5 FM | WDHA 105.5 | Rock | Beasley | 0.5 |
| WMGQ-FM | 98.3 FM | Magic 98.3 | AC | Beasley | 0.5 |
| WHUD-FM | 100.7 FM | 100.7 WHUD | AC | Pamal | 0.4 |
| WLIR-FM | 107.1 FM | Talkradio 107.1 | Conservative Talk | Red Apple Media | 0.4 |
Not buyable in this market: WNYC-FM 93.9 (4.2), WQXR-FM 105.9 (2.9), WPLJ-FM 95.5 K-Love (1.7), WFUV-FM 90.7 (0.8), WAWZ-FM 99.1 Star (0.6), WBGO Jazz 88 (0.5), WNVU-FM 93.5 (0.4) and WARW-FM 96.7 Air1 (0.3).
2. Los Angeles
| Station | Dial | Branding | Format | Owner | Share |
|---|---|---|---|---|---|
| KBIG-FM | 104.3 FM | MYfm | Hot AC | iHeartMedia | 6.2 |
| KRTH-FM | 101.1 FM | K-Earth 101 | Classic Hits | Audacy | 5.9 |
| KOST-FM | 103.5 FM | KOST 103.5 | AC | iHeartMedia | 5.8 |
| KTWV-FM | 94.7 FM | The Wave | Rhythmic AC | Audacy | 4.8 |
| KCBS-FM | 93.1 FM | Jack FM | Adult Hits | Audacy | 4.7 |
| KFI-AM | 640 AM | KFI AM 640 | News and Talk | iHeartMedia | 4.4 |
| KLOS-FM | 95.5 FM | KLOS | Classic Rock | Meruelo Group | 3.6 |
| KLVE-FM | 107.5 FM | Amor | Spanish Contemporary | TelevisaUnivision | 3.6 |
| KROQ-FM | 106.7 FM | K-ROQ | Alternative | Audacy | 3.4 |
| KIIS-FM | 102.7 FM | KIIS FM | CHR | iHeartMedia | 3.3 |
| KLAX-FM | 97.9 FM | La Raza | Regional Mexican | Spanish Broadcasting System | 3.3 |
| KYSR-FM | 98.7 FM | Alt 98.7 | Alternative | iHeartMedia | 3.1 |
| KNX-AM | 1070 AM | KNX News | News | Audacy | 3.0 |
| KKGO-FM | 105.1 FM | Go Country 105 | Country | Mount Wilson FM Broadcasters | 2.5 |
| KLYY-FM | 97.5 and 107.1 FM | Jose | Spanish Adult Hits | Entravision | 2.5 |
| KRRL-FM | 92.3 FM | Real 92.3 | Hip Hop and R&B | iHeartMedia | 2.4 |
| KJLH-FM | 102.3 FM | Radio Free KJLH | Adult R&B | Taxi Productions | 2.1 |
| KSCA-FM | 101.9 FM | La Nueva 101.9 | Regional Mexican | TelevisaUnivision | 1.9 |
| KPWR-FM | 105.9 FM | Power 106 | Rhythmic CHR | Meruelo Group | 1.8 |
| KLAC-AM | 570 AM | AM 570 LA Sports | Sports | iHeartMedia | 1.7 |
| KRCD-FM | 103.9 and 98.3 FM | Recuerdo | Spanish Adult Hits | TelevisaUnivision | 1.7 |
| KBUE-FM | 105.5 and 94.3 FM | Que Buena | Regional Mexican | MediaCo | 1.5 |
| KXOL-FM | 96.3 FM | Mega 96.3 | Spanish Contemporary | Spanish Broadcasting System | 1.5 |
| KDAY-FM | 93.5 FM | KDAY | Classic Hip Hop | Meruelo Group | 1.1 |
| KFWB-AM | 980 AM | La Mera Mera 980 | Classic Regional Mexican | Lotus | 0.9 |
| KLLI-FM | 93.9 FM | Cali 93.9 | Bilingual AC | Meruelo Group | 0.8 |
| KSPN-AM | 710 AM | ESPN LA 710 | Sports | Good Karma | 0.8 |
Not buyable in this market: KPCC-FM 89.3 LAist (3.7), KUSC-FM 91.5 (2.9), KKJZ-FM 88.1 (2.0), KCRW-FM 89.9 (1.9), KKLQ-FM 100.3 K-Love (1.4) and KAIA-FM 95.9 Air1 (0.8).
3. Chicago
| Station | Dial | Branding | Format | Owner | Share |
|---|---|---|---|---|---|
| WTMX-FM | 101.9 FM | The Mix | Hot AC | Hubbard | 6.0 |
| WBBM-AM | 780 AM and 105.9 FM | Newsradio | News | Audacy | 5.8 |
| WVAZ-FM | 103.1 FM | V103 | Adult R&B | iHeartMedia | 5.5 |
| WXRT-FM | 93.1 FM | 93XRT | AAA | Audacy | 5.4 |
| WLIT-FM | 93.9 FM | Lite FM | Soft AC | iHeartMedia | 4.9 |
| WUSN-FM | 99.5 FM | US99 | Country | Audacy | 4.9 |
| WDRV-FM | 97.1 FM | The Drive | Classic Rock | Hubbard | 4.5 |
| WKSC-FM | 103.5 FM | Kiss FM | CHR | iHeartMedia | 3.4 |
| WRME-LD | 87.7 FM | MeTV FM | Soft Oldies | Weigel | 3.2 |
| WGN-AM | 720 AM | 720 WGN | News and Talk | Nexstar | 3.0 |
| WOJO-FM | 105.1 FM | Que Buena | Regional Mexican | TelevisaUnivision | 3.0 |
| WSCR-FM | 104.3 FM | The Score | Sports | Audacy | 2.7 |
| WGCI-FM | 107.5 FM | WGCI | Hip Hop and R&B | iHeartMedia | 2.5 |
| WBBM-FM | 96.3 FM | B96 | CHR | Audacy | 2.4 |
| WLEY-FM | 107.9 FM | La Ley | Regional Mexican | Spanish Broadcasting System | 2.2 |
| WCHI-FM | 95.5 FM | Rock | Rock | iHeartMedia | 2.0 |
| WTBC-FM | 100.3 FM | Throwback | 90s and 00s Hits | Hubbard | 2.0 |
| WPPN-FM | 106.7 FM | Amor | Spanish Contemporary | TelevisaUnivision | 1.6 |
| WPWX-FM | 92.3 FM | Power | Hip Hop and R&B | Crawford | 1.5 |
| WMVP-AM | 1000 AM | ESPN Chicago | Sports | Good Karma | 1.2 |
| WVIV-FM | 93.5 FM | Latino Mix | Spanish Contemporary | TelevisaUnivision | 1.2 |
| WSRB-FM | 106.3 FM | WSRB | Adult R&B | Crawford | 0.7 |
| WIIL-FM | not confirmed | 95 WIIL Rock | Rock | Connoisseur | 0.6 |
| WCCQ-FM | 98.3 and 102.3 FM | Free Country | Country | Connoisseur | 0.5 |
| WRLL-AM | 1450 AM | 1450 AM | Spanish Variety | Midway | 0.5 |
Not buyable in this market: WBEZ-FM 91.5 (3.3), WFMT-FM 98.7 (2.5), WCKL-FM 97.9 K-Love (2.3) and WAWE-FM 94.3 Air1 (0.4).
4. Dallas-Fort Worth
| Station | Dial | Branding | Format | Owner | Share |
|---|---|---|---|---|---|
| KDGE-FM | 102.1 FM | Star | AC | iHeartMedia | 6.0 |
| KDMX-FM | 102.9 FM | Mix | Hot AC | iHeartMedia | 4.8 |
| KHKS-FM | 106.1 FM | Kiss-FM | CHR | iHeartMedia | 4.1 |
| KLNO-FM | 94.1 FM | Que Buena | Regional Mexican | TelevisaUnivision | 4.0 |
| KSPF-FM | 98.7 FM | The Spot | Classic Hits | Audacy | 3.9 |
| KJKK-FM | 100.3 FM | Jack FM | Adult Hits | Audacy | 3.8 |
| KRLD-FM | 105.3 FM | The Fan | Sports | Audacy | 3.8 |
| KKDA-FM | 104.5 FM | K104 | Hip Hop and R&B | Service Broadcasting | 3.2 |
| KVIL-FM | 103.7 FM | Alt | Alternative | Audacy | 3.0 |
| KRNB-FM | 105.7 FM | Smooth R&B | Adult R&B | Service Broadcasting | 2.9 |
| KMVK-FM | 107.5 FM | La Grande | Regional Mexican | Audacy | 2.8 |
| KZPS-FM | 92.5 FM | Lone Star | Classic Rock | iHeartMedia | 2.7 |
| KDXX-FM | 107.9 and 107.1 FM | Latino Mix | Spanish Contemporary | TelevisaUnivision | 2.3 |
| KBFB-FM | 97.9 FM | The Beat | Rhythmic CHR | Urban One | 2.2 |
| KBOC-FM | 98.3 FM | Luna | Spanish Adult Hits | MediaCo | 1.9 |
| KEGL-FM | 97.1 FM | The Eagle | Rock | iHeartMedia | 1.5 |
| KRLD-AM | 1080 AM | NewsRadio | News and Talk | Audacy | 1.4 |
| KZZA-FM | 106.7 FM | La Ranchera | Regional Mexican | MediaCo | 1.0 |
| KNOR-FM | 93.7 FM | La Raza | Regional Mexican | MediaCo | 0.7 |
Not buyable in this market: KLTY-FM 94.9 K-Love (3.7), KYDA-FM 101.7 Air1 (3.6), KERA-FM 90.1 (2.8), KCBI-FM 90.9 (1.8), KKXT-FM 91.7 (1.5), WRR-FM 101.1 (1.4), KNTU-FM 88.1 (1.0), KAWA-FM 89.7 (0.9) and KFZN-FM 94.5 (0.7). Note that K-Love and Air1 both rank inside what would otherwise be this market’s top five, so the commercial order above looks different from a raw ratings table.
5. Houston-Galveston
| Station | Dial | Branding | Format | Owner | Share |
|---|---|---|---|---|---|
| KODA-FM | 99.1 FM | Sunny | AC | iHeartMedia | 9.6 |
| KGLK-FM | 106.9 and 107.5 FM | The Eagle | Classic Rock | Urban One | 6.8 |
| KMJQ-FM | 102.1 FM | Majic | Adult R&B | Urban One | 6.6 |
| KTBZ-FM | 94.5 FM | The Buzz | Rock and Alternative | iHeartMedia | 5.5 |
| KKBQ-FM | 92.9 FM | 93Q | Country | Urban One | 5.4 |
| KKHH-FM | 95.7 FM | The Spot | Adult Hits | Audacy | 5.3 |
| KTRH-AM | 740 AM | NewsRadio | News and Talk | iHeartMedia | 4.7 |
| KHMX-FM | 96.5 FM | Mix | Hot AC | Audacy | 4.0 |
| KLOL-FM | 101.1 FM | Mega | Spanish Contemporary | Audacy | 3.8 |
| KILT-FM | 100.3 FM | The Bull | Country | Audacy | 2.7 |
| KBXX-FM | 97.9 FM | The Box | Rhythmic CHR | Urban One | 2.6 |
| KROI-FM | 92.1 FM | La Ley | Regional Mexican | Spanish Broadcasting System | 2.5 |
| KOVE-FM | 106.5 FM | Amor | Spanish Adult Hits | TelevisaUnivision | 2.4 |
| KQQK-FM | 107.9 FM | El Norte | Regional Mexican | MediaCo | 2.4 |
| KQBT-FM | 93.7 FM | The Beat | Hip Hop and R&B | iHeartMedia | 2.3 |
| KTJM-FM | 98.5 and 101.7 FM | La Raza | Regional Mexican | MediaCo | 2.1 |
| KLTN-FM | 102.9 FM | Que Buena | Regional Mexican | TelevisaUnivision | 1.5 |
| KAMA-FM | 104.9 FM | Latino Mix | Spanish Contemporary | TelevisaUnivision | 1.4 |
| KBME-AM | 790 AM | SportsTalk | Sports | iHeartMedia | 1.4 |
| KILT-AM | 610 AM | SportsRadio | Sports | Audacy | 0.7 |
| KESS-FM | 93.3 FM | Estereo Latino | Regional Mexican | TelevisaUnivision | 0.4 |
Not buyable in this market: KSBJ-FM 89.3 (5.2), KUHF-FM 88.7 (4.1), KTSU-FM 90.9 (1.9), KPFT-FM 90.1 (0.9), KHVU Vida Unida (0.8), KHCB-FM 105.7 (0.6), KLVH-FM 97.1 K-Love (0.5) and KHJK-FM 103.7 Air1 (0.4).
6. San Francisco
| Station | Dial | Branding | Format | Owner | Share |
|---|---|---|---|---|---|
| KCBS-AM | 740 AM and 106.9 FM | All News 106.9 and 740 KCBS | News | Audacy | 8.9 |
| KOIT-FM | 96.5 FM | 96.5 KOIT | AC | Connoisseur | 5.0 |
| KISQ-FM | 98.1 FM | 98.1 The Breeze | Soft AC | iHeartMedia | 4.6 |
| KIOI-FM | 101.3 FM | Star 101.3 | Hot AC | iHeartMedia | 4.2 |
| KMVQ-FM | 99.7 FM | 99.7 Now | CHR | Connoisseur | 3.8 |
| KLLC-FM | 97.3 FM | Alice @ 97.3 | Hot AC | Audacy | 3.5 |
| KITS-FM | 105.3 FM | Live 105 | Alternative | Audacy | 3.0 |
| KRZZ-FM | 93.3 FM | 93.3 La Raza | Regional Mexican | Spanish Broadcasting System | 3.0 |
| KYLD-FM | 94.9 FM | Wild 94.9 | CHR | iHeartMedia | 2.8 |
| KOSF-FM | 103.7 FM | Classic Hits 103.7 | Classic Hits | iHeartMedia | 2.3 |
| KBLX-FM | 102.9 FM | 102.9 KBLX | Adult R&B | Connoisseur | 1.8 |
| KBRG-FM | 100.3 FM | Amor 100.3 | Spanish Adult Hits | TelevisaUnivision | 1.8 |
| KRBQ-FM | 102.1 FM | 102.1 Jams | Classic Hip Hop | Audacy | 1.7 |
| KGMZ-FM | 95.7 FM | 95.7 The Game | Sports | Audacy | 1.6 |
| KBAY-FM | 94.5 FM | Bay Country 94.5 | Country | Connoisseur | 1.5 |
| KMEL-FM | 106.1 FM | 106.1 KMEL | Rhythmic CHR | iHeartMedia | 1.5 |
| KEZR-FM | 106.5 FM | Mix 106.5 | Hot AC | Connoisseur | 1.3 |
| KSOL-FM | 98.9 and 99.1 FM | Que Buena | Regional Mexican | TelevisaUnivision | 1.3 |
| KVVF-FM | 105.7 and 100.7 FM | Latino Mix | Rhythmic CHR | TelevisaUnivision | 0.9 |
| KKIQ-FM | 101.7 FM | 101.7 KKIQ | Hot AC | Connoisseur | 0.7 |
| KWVF-FM | 102.7 FM | 102.7 The Wolf | Classic Hits | Amaturo Sonoma | 0.6 |
| KXZM-FM | 93.7 FM | Radio Lazer 93.7 | Regional Mexican | Lazer | 0.6 |
| KUIC-FM | 95.3 FM | 95.3 KUIC | Hot AC | Connoisseur | 0.5 |
| KZST-FM | 100.1 FM | 100.1 KZST | AC | Amaturo Sonoma | 0.4 |
| KSRO-AM | not confirmed | KSRO | News and Talk | Amaturo Sonoma | 0.3 |
Not buyable in this market: KQED-FM 88.5 (10.3, the highest share in the market), KDFC-FM 90.3 (3.5), KUSC-FM 91.5 (1.4), KLVS-FM 107.3 K-Love (1.2), KALW-FM 91.7 (1.0), KCSM Jazz 91 (1.0) and KEXC KEXP Bay Area (0.7). KQED outranks every buyable station here, which is worth knowing before anyone quotes a market leader.
7. Atlanta
| Station | Dial | Branding | Format | Owner | Share |
|---|---|---|---|---|---|
| WSB-AM | 750 AM and 95.5 FM | WSB | News and Talk | Cox Media Group | 6.6 |
| WVEE-FM | 103.7 FM | V-103 | Hip Hop and R&B | Audacy | 6.6 |
| WAMJ-FM | 107.5 and 97.5 FM | Majic | Adult R&B | Urban One | 6.5 |
| WSRV-FM | 97.1 FM | The River | Classic Rock | Cox Media Group | 6.5 |
| WALR-FM | 104.1 FM | Kiss 104.1 | Adult R&B | Cox Media Group | 5.0 |
| WSB-FM | 98.5 FM | B98.5 | AC | Cox Media Group | 4.9 |
| WUBL-FM | 94.9 FM | The Bull | Country | iHeartMedia | 4.3 |
| WZGC-FM | 92.9 FM | The Game | Sports | Audacy | 3.5 |
| WPZE-FM | 102.5 FM | Praise 102.5 | Gospel | Urban One | 3.4 |
| WHTA-FM | 107.9 FM | Hot 107.9 | Hip Hop and R&B | Urban One | 2.7 |
| WSTR-FM | 94.1 FM | Star 94 | Hot AC | Audacy | 2.6 |
| WCNN-AM | 680 AM and 93.7 FM | The Fan | Sports | Dickey Broadcasting | 2.5 |
| WRDG-FM | 96.1 FM | The Beat | Hip Hop and R&B | iHeartMedia | 2.0 |
| WWSZ | 94.5 FM | Streetz 94.5 | Hip Hop and R&B | Core Communications | 1.7 |
| WBZY-FM | 105.7 FM | Z105.7 | Spanish Contemporary | iHeartMedia | 0.6 |
| WFOM | 106.3 FM | Xtra 106.3 | Conservative Talk | Dickey Broadcasting | 0.6 |
| WLKQ-FM | 102.3 and 107.1 FM | La Raza | Regional Mexican | Davis Broadcasting | 0.5 |
| WWPW-FM | 105.3 FM | Power 105.3 | CHR | iHeartMedia | 0.5 |
Not buyable in this market: WABE-FM 90.1 (5.3), WAKL-FM 106.7 K-Love (2.5), WAIA-FM 104.7 Air1 (2.1), WCLK-FM 91.9 (1.1), WVFJ The Joy FM (0.9) and WRAS-FM 88.5 (0.6).
8. Washington DC
| Station | Dial | Branding | Format | Owner | Share |
|---|---|---|---|---|---|
| WTOP-FM | 103.5 FM | WTOP Radio | News | Hubbard | 10.3 |
| WHUR-FM | 96.3 FM | 96.3 WHUR | Adult R&B | Howard University | 5.6 |
| WASH-FM | 97.1 FM | 97.1 WASH-FM | AC | iHeartMedia | 5.5 |
| WWDC-FM | 101.1 FM | DC101 | Alternative | iHeartMedia | 5.5 |
| WBIG-FM | 100.3 FM | Big 100 | Classic Rock | iHeartMedia | 4.1 |
| WIHT-FM | 99.5 FM | Hot 99.5 | CHR | iHeartMedia | 3.8 |
| WIAD-FM | 94.7 FM | 94.7 The Drive | Classic Hits | Audacy | 2.8 |
| WMMJ-FM | 102.3 and 92.7 FM | Majic | Adult R&B | Urban One | 2.5 |
| WPGC-FM | 95.5 FM | WPGC 95.5 | Hip Hop and R&B | Audacy | 2.5 |
| WMZQ-FM | 98.7 FM | 98.7 WMZQ | Country | iHeartMedia | 2.4 |
| WLZL-FM | 107.9 FM | El Zol 107.9 | Spanish Contemporary | Audacy | 2.3 |
| WKYS-FM | 93.9 FM | 93.9 WKYS | Hip Hop and R&B | Urban One | 2.1 |
| WLNO-FM | 104.1 and 88.7 FM | Latino | Spanish Contemporary | Urban One | 2.0 |
| WJFK-FM | 106.7 FM | 106-7 The Fan | Sports | Audacy | 1.8 |
| WPRS-FM | 92.7 and 95.9 FM | Praise | Gospel | Urban One | 1.4 |
| WBQB-FM | 101.5 FM | B101.5 | Hot AC | Centennial | 0.9 |
| WAFY-FM | 103.1 FM | Key 103 | Hot AC | Manning | 0.4 |
| WDCH-FM | 99.1 FM | Bloomberg 99.1 | Business News | Audacy | 0.4 |
| WTEM-AM | 980 AM and 95.9 FM | The Team | Sports | Urban One | 0.3 |
| WWEG-FM | 106.9 FM | 106.9 The Eagle | Classic Hits | Manning | 0.3 |
| WRBS-FM | 95.1 FM | 95.1 Shine FM | Christian AC | Brighter Media | 0.2 |
| WFLS-FM | 93.3 FM | 93.3 WFLS | Country | Connoisseur | not reported |
Not buyable in this market: WAMU-FM 88.5 (11.3, the highest share in the market), WGTS-FM 91.9 (5.7), WETA-FM 90.9 (3.1), WAIW-FM 92.5 Air1 (1.0), WLVW-FM 107.3 K-Love (0.9), WPFW-FM 89.3 (0.9) and WCSP C-SPAN Radio (0.2). WAMU outranks every buyable station in the market.
9. Philadelphia
| Station | Dial | Branding | Format | Owner | Share |
|---|---|---|---|---|---|
| WBEB-FM | 101.1 FM | B101.1 | AC | Audacy | 7.7 |
| WMGK-FM | 102.9 FM | 102.9 MGK | Classic Rock | Beasley | 7.4 |
| WDAS-FM | 105.3 FM | 105.3 WDAS-FM | Adult R&B | iHeartMedia | 7.1 |
| WIP-FM | 94.1 FM | SportsRadio 94 WIP | Sports | Audacy | 6.4 |
| WMMR-FM | 93.3 FM | 93.3 WMMR | Rock | Beasley | 6.4 |
| KYW-AM | 1060 AM and 103.9 FM | KYW Newsradio | News | Audacy | 5.3 |
| WXTU-FM | 92.5 FM | 92.5 XTU | Country | Beasley | 4.4 |
| WOGL-FM | 98.1 FM | Big 98.1 | Classic Hits | Audacy | 4.2 |
| WUSL-FM | 98.9 FM | Power 99 | Hip Hop and R&B | iHeartMedia | 3.7 |
| WBEN-FM | 95.7 FM | 95-7 Ben FM | Adult Hits | Beasley | 3.4 |
| WRNB-FM | 100.3 FM | 100.3 RNB | Adult R&B | Urban One | 3.3 |
| WTDY-FM | 96.5 FM | The New 96.5 | Hot AC | Audacy | 3.0 |
| WPPZ-FM | 107.9 FM | Classix 107.9 | R&B Oldies | Urban One | 2.8 |
| WIOQ-FM | 102.1 FM | Q102 | CHR | iHeartMedia | 2.5 |
| WRFF-FM | 104.5 FM | Alt 104.5 | Alternative | iHeartMedia | 2.5 |
| WKXW-FM | 101.5 FM | New Jersey 101.5 | Talk and Classic Hits | Townsquare | 1.3 |
| WPHT-AM | 1210 AM | TalkRadio 1210 | Conservative Talk | Audacy | 1.2 |
| WPEN-FM | 97.5 FM | 97.5 The Fanatic | Sports | Beasley | 1.1 |
| WUMR-FM | 106.1 FM | Rumba 106.1 | Spanish CHR | iHeartMedia | 1.1 |
| WPST-FM | 94.5 FM | 94-5 PST | CHR | Townsquare | 1.0 |
| WSTW-FM | 93.7 FM | 93.7 WSTW | CHR | Forever Media | 0.9 |
| WEMG | 105.7 FM | Mega 105.7 | Spanish Tropical | Mega-Philadelphia | 0.4 |
| WSJO-FM | 104.9 FM | SoJo 104.9 | Hot AC | Townsquare | 0.2 |
Not buyable in this market: WHYY-FM 90.9 (4.1), WKVP-FM 106.9 K-Love (3.8), WXPN-FM 88.5 (3.2), WRTI-FM 90.1 (1.2) and WYPA-FM 89.5 Air1 (0.2).
10. Boston
| Station | Dial | Branding | Format | Owner | Share |
|---|---|---|---|---|---|
| WMJX-FM | 106.7 FM | Magic 106.7 | AC | Audacy | 6.5 |
| WXKS-FM | 107.9 FM | Kiss 108 | CHR | iHeartMedia | 6.2 |
| WROR-FM | 105.7 FM | 105.7 WROR | Classic Hits | Beasley | 5.8 |
| WBMX-FM | 104.1 FM | Mix 104.1 | Hot AC | Audacy | 5.6 |
| WZLX-FM | 100.7 FM | 100.7 WZLX | Classic Rock | iHeartMedia | 5.0 |
| WBZ-FM | 98.5 FM | 98.5 The Sports Hub | Sports | Beasley | 4.1 |
| WXRV-FM | 92.5 FM | 92.5 The River | AAA | Northeast Broadcasting | 3.9 |
| WBGB-FM | 103.3 FM | Big 103 | Adult Hits | Audacy | 3.6 |
| WKLB-FM | 102.5 FM | Country 102.5 | Country | Beasley | 3.6 |
| WEEI-FM | 93.7 FM | SportsRadio 93.7 | Sports | Audacy | 3.5 |
| WBQT-FM | 96.9 FM | Hot 96.9 | Rhythmic AC | Beasley | 3.2 |
| WBZ-AM | 1030 AM | WBZ NewsRadio 1030 | News and Talk | iHeartMedia | 3.2 |
| WJMN-FM | 94.5 FM | Jam’n 94.5 | Rhythmic CHR | iHeartMedia | 2.9 |
| WRKO-AM | 680 AM | WRKO AM 680 | News and Talk | iHeartMedia | 2.7 |
| WBWL-FM | 101.7 FM | 101.7 The Bull | Country | iHeartMedia | 1.7 |
| WZRM-FM | 97.7 FM | Rumba 97.7 | Spanish Contemporary | iHeartMedia | 1.1 |
| WBOS-FM | 92.9 FM | Bloomberg 92.9 | Business News | Beasley | 0.8 |
| WXKS-AM | 1200 AM | Talk 1200 | Conservative Talk | iHeartMedia | 0.4 |
Not buyable in this market: WBUR-FM 90.9 (6.8, the highest share in the market and a station high), WCRB-FM 99.5 (4.3), WGBH-FM 89.7 (3.0), WERS-FM 88.9 (1.4), WKVB-FM 107.3 K-Love (0.9) and WNKC-FM 104.9 K-Love (0.2). WBUR outranks every buyable station in the market.
What these numbers do not tell you
Share tells you how much of a market’s listening a station holds. It does not tell you whether the people doing that listening are your customers, what the station will charge you, or whether the schedule you are being offered carries enough weekly frequency to be heard at all. Those three things decide whether a buy works, and none of them appears in a ratings table.
A common pattern in proposals we review: the top two or three stations in a market are quoted, the rate is high because the share is high, and the budget then buys so few spots that nobody hears the campaign more than once. A station ranked lower, bought with real frequency, would have reached the same customer several times for the same money. See what radio advertising costs and local radio advertising for how that arithmetic works.
Source
All shares: Nielsen Audio PPM, July 2026 book (survey period 25 June to 22 July 2026), Persons 6+ AQH share, Monday to Sunday 6am to midnight, as reported by RadioInsight. Nielsen Audio publishes the underlying data. Station formats and branding are the publisher’s descriptors. Where a dial position could not be confirmed against a second source it is marked as not confirmed.
Ratings are re-published monthly, so this page is refreshed on each new book rather than annually.
Frequently asked questions
Why is the highest-rated station in some of these markets not on the buyable list?
Because it is public radio or a listener-supported Christian network, and it does not sell spot advertising. WAMU in Washington, KQED in San Francisco and WBUR in Boston all out-rate every commercial station in their market. That matters when someone tells you their station is number one.
Does a higher share mean a better buy?
No. It means a larger audience and, almost always, a higher rate. Whether it is a better buy depends on whether that audience contains your customers and whether the budget can pay for enough weight on it.
How often do these rankings change?
Every month in the metered markets. Individual stations move a few tenths of a share book to book without anything real having changed. Look at a run of books before drawing a conclusion.
Can I buy any of these stations through Berk Marketing?
Yes. We buy nationally and market by market, and we represent the advertiser, so the recommendation is not shaped by which station is paying us. Send an existing proposal in and it will be read against the points that actually decide it, at no charge.
Request a free radio media plan
Tell us who you want to reach and what you want to accomplish. No obligation, and nothing is placed until you approve it.
Ready to plan your radio buy?
Berk Marketing represents advertisers, not radio stations or media companies.